2000W 3000W 4000W 6000W Laser Cutting Machine for Stainless / Carbon Steel Fiber Laser Cutter
2000W 3000W 4000W 6000W Fiber Laser Cutting / Laser Cutter for Metal / Stainless Steel / Carbon Steel / Copper / Aluminu
Description
Basic Info.
Model NO. | MAN-3000W |
Structure Type | Laser Cutting |
Laser Classification | Laser Cutting Machine |
Laser Technology | Fiber Laser Cutter |
Max. Cutting Speed | 5-20 Meters / Min |
Product Name | Fiber Laser Metal Cutting Machine |
Minimum Line Width | ≤0.1mm |
Max. Location Speed | 60m/Min |
Transport Package | Wooden Case |
Trademark | CNMANLASER |
HS Code | 8456110090 |
Production Capacity | 5000 Sets/Year |
Product Description
2000W 3000W 4000W 6000W Fiber Laser Cutting / Laser Cutter for Metal / Stainless Steel / Carbon Steel / Copper / Aluminum Steel Fiber Laser Cutting MachineProduct Description>>>fiber laser cutting machine which consist of machine tool,motion parts, electrical equipment control parts, and other assist parts. Via control system to operation three axis motion parts,so it can drive to fiber laser cutting head achieve a stable, accurate, and high speed moving; X and Y axis of aluminium stainless steel sheet cutting machine adopt by imported with original packaging high quality and precision HIWIN linear guide rail, working table adopt by square pipe to welding the overall machine, stress relief annealing treat, the max load-bearing of mesa could get 500 KG, it also has universal ball bearing, machine external set up peripheral clamping device, use full enclosed dust proof device, photoelectric sensor, and other precise positioning parts to ensure accuracy of the transmission.
Technical Parameter>>>
Laser Type | Fiber Laser | |
Laser Technology | Germany Technology | |
Max. Cutting Thickness (mm) | 1-5mm carbon steel | |
Max. Cutting Speed | 5-20 Meters / Min (up to Materials) | |
Max. Location Speed | 60m/min | |
Laser Wavelength | 1070nm | |
Minimum Line Width | ≤0.1mm | |
Location Precision | ≤±0.05mm | |
Re-Location Precision | ±0.02mm | |
Max. Moving Speed | 100m/min | |
Supporting Format | PLT, DXF, BMP, AI | |
Power Demand | 380V/50Hz | |
Cooling Way | Water Cooling | |
Transmission Method | Ball Screw Transmission | |
Table-Driven System | Japanese Imported Panasonic / Yaskawa Servo Motor &Driving System | |
Focus Method | Following and Automatic Adjust Focus | |
Control Method | Offline Movement Control |
Sample Show>>>Packaging & Shipping>>>Contact us>>>
Our Contact
Send now