Natural/Biogas/Landfill/Coal Mine/Gas Coal Bed Methane/Shale/Petroleum Associated/Coke Oven/Coal/Refinery/Bio/Brown/Brown/Hho/Fracki Gas LPG Generator
Overview Package Size 185.00cm * 65.00cm * 140.00cm Package Gross Weight 900.000kg Product Description 1. Good fuel econ
Description
Basic Info.
Model NO. | HF-30PX |
Gas Source | Gas |
Certification | CE, ISO, CCC, BV |
Power | 50-200kW |
Standard | Standard |
Cooling Method | Water Cooling |
out-Put Power(Kw/kVA) | 150/188 |
Usage | Common/Standby Units |
Conditions of Use | Land Use/Sea |
H | 1810 |
Kg | 2500 |
W | 1160 |
L | 2620 |
Alternator Brand | Stamford/Marathon/Leroy-Somer |
Advantage | Anti-Vibration, Fuel/Gas-Saving |
Excitation Mode | AC Rotating Exciter |
Frequency(Hz) | 50/60 |
Rated Speed | 1500 Rpm |
Environment | Work in Any Kinds of Harsh Climate |
Color | Can Be Customized |
Transport Package | Standard Export Package |
Specification | pallets or wooden cases |
Trademark | Power HF |
Origin | Weifang City |
HS Code | 8502200000 |
Production Capacity | 5000/Year |
Packaging & Delivery
Package Size 185.00cm * 65.00cm * 140.00cm Package Gross Weight 900.000kgProduct Description
Product DescriptionGensets model | PHFJ16J-W | PHFJ20J-W | PHFJ24J-W | PHFJ30J-W | PHFJ40J-W | PHFJ50J-W | PHFJ64J-W | PHFJ75J-W | PHFJ90J-W | PHFJ120J-W | PHFJ150J-W | PHFJ180J-W |
Engine Model | PHF4CD24E200NG | PHF4CD24E200NG | PHF4CD30E200NG | PHF4CD35E200NG | PHF6CD50E200NG | PHF6CD66E200NG | PHF6C120E200NG | PHF6C120E200NG | PHF6C120E200NG | PHF10C173E200NG | PHF10C173E200NG | PHF10C200E200NG |
Rated power(kW) | 16 | 20 | 24 | 30 | 40 | 50 | 64 | 75 | 90 | 120 | 150 | 180 |
rated current(A) | 28.8 | 32 | 43.2 | 54 | 72 | 90 | 115 | 135 | 162 | 217 | 271 | 325 |
Engine cylinder numbers | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Bore x Stroke | 105x130 | 105x130 | 105x130 | 105x130 | 105x130 | 105x130 | 105x130 | 105x130 | 105x130 | 126x130 | 126x130 | 126x155 |
Displacement(L) | 4.5 | 4.5 | 4.5 | 4.5 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 9.726 | 9.726 | 11.596 |
Rated fuel consumption ratio(L/h) | 4.3 | 5.2 | 6.1 | 7.4 | 9.1 | 11.2 | 14.8 | 17 | 20.5 | 27.8 | 34.1 | 41 |
Oil pan capacity | 13 | 13 | 13 | 13 | 18 | 18 | 18 | 18 | 18 | 23 | 23 | 23 |
Starting method | Electric starter | |||||||||||
Governing method | Electricity governing | |||||||||||
Voltage regulation mode | Automatic | |||||||||||
Phase and Connection | Three phase four wire star connection | |||||||||||
Overall dimensions(mm) | 1530x878x1267 | 1530x878x1267 | 1530x878x1267 | 1530x878x1267 | 1930x935x1532 | 1930x935x1532 | 1930x935x1532 | 1930x935x1532 | 2076x935x1532 | 2390x1076x1620 | 2390x1076x1620 | 2540x1092x1367 |
Net weight(kg) | 770 | 780 | 800 | 850 | 1200 | 1250 | 1300 |
Why Choose us?
Power HF Co., Ltd was founded in 1920. Now it enjoys the history of 103 years.It was one of the earliest diesel engine manufacturers in China and it was honored as Number One Manufacturer North of the Yangtze River at that time.Committed to the research and development,manufacturing and sales of diesel engines,core component and intelligent generator sets(from 8KVA-3000KVA),as well as comprehensive operation and maintenance services for power facilities such as communication base generator sets.Annual production capacity of engine and spares exceed 120,000 units and 400,000 sets respectively.We have 5 production bases in China, 6 operation centers in the world,600+ global service providers, 25,000+ management base stations and 5000+ employees worldwide.Sticking to the professional and international development direction, Power HF Co., Ltd. has established a coordinated development pattern consisting of Manufacturing + Services.Its comprehensive operation and maintenance department of communication base station power supply facilities has successfully carried out efficient 7x24 hour operation and maintenance services in India, Myanmar and other countries. The influence of the network is very extensive and the replication ability is strong.As a century-old enterprise, Power HF co., Ltd. will continue to provide first-class products and services for more clients of many different industries such as global heavy trucks, agricultural equipment, construction machinery, mobile communication, stationary power, electric power and ships.Packaging & ShippingFAQ
1. Q: What are your terms of payment? A: We accept telegraphic transfer (bank telegraphic transfer), letter of credit, etc. 2. Q: What are your packing conditions? A: Sea worthy.3. Q: What is the production cycle (lead time)? A: Usually around 7-30 days;4. Q: Is there a warranty and how long is the warranty period? A: 1-3year from the date of shipping,or1000-5000running hours,whichever comes first.5. Q:Are you trading company or manufacture? A:We are factory and do OEM/ODM, etc. Factory located Factory Zone 1: NO. 78 WENSHUI ROAD, ANQIU ECONOMIC DEV ZONE, WEIFANG CITY, SHANDONG PROVINCE, CHINA 262100 Factory Zone 2: NO. 7879 YINGQIAN STREET, HIGH-TECH ZONE, WEIFANG CITY, SHANDONG PROVINCE, CHINA 261041. 6. Q:How about quality control in your factory? A:(1)High-class raw material sources and super manufacturing process. (2) 100% online inspection and random inspection before delivery. (3)Third party inspection is acceptable. (4)Each of our gensets or parts must be pass 100% inspection and testing, ensure each diesel generator set in good working condition upon arrival and installation.7. Q:Is Your products the lowest price? A:Power HF take the quality into consideration prior. The price is based on the quality level and the order quantity. We have different quality level products for buyers option and discount is available from us when the order is big.
Our Contact
Send now